
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 100 item
HScode 80
Times 100
Amount 1483633
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190511 | ||
| B/l number | 3246256543A | ||
| Importer | LITTELFUSE PHILS. INC ![]() |
||
| Importer address | LIMA TECHNOLOGY CENTER SPECIAL ECONOMIC ZONE MALVAR,BATANGAS | ||
| Supplier | WUERTH ELEKTRONIK STELVIOKONTEK SPA ![]() |
||
| Origin | italy | ||
| Destination port | LIMA TECHNOLOGY CENTER (LIPA) | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85365020000 | ||
| Product description | REED SWITCHTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 0.5 | Gross weight | 0.5 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1.12 | CIF total price | 58.15 |
| Insurance | 0.02 | Freight | 57 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 58.15 | Total price (Philippine peso) | 3038 |
| Unit price USD (quantity) | 58.15 | Unit price USD (weight) | 116.3 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
80HS Code
-
100Times
-
1483633Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 6106901000 | The People's Republic of Bangladesh | - | - | ||
| 20170501 | 6109102000 | The People's Republic of Bangladesh | - | - | ||
| 20170501 | 6702900003 | China | - | - | ||
| 20170501 | 9403701000 | China | - | - | ||
| 20170501 | 9506910001 | China | - | - | ||
| 20170801 | 7008000000 | China | - | - | ||
| 20170701 | 6802290000 | China | - | - | ||
| 20170701 | 7610100000 | Thailand | - | - | ||
| 20170701 | 8301409001 | China | - | - | ||
| 20170701 | 8302100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail